Error recording annihilation bosses

Was looking through some stats and found something strange, I really hope this is a problem with EL and not MA:

[COLOR=rgb(184, 49, 47)] Kal-Rahm The Cannibal A04 149 PED Sun, 01 Nov 2020 04:15:17
Annihilation Zombie 04 136 PED Sun, 01 Nov 2020 04:08:13
[COLOR=rgb(184, 49, 47)] Kal-Rahm The Cannibal A04 149 PED Sun, 01 Nov 2020 04:05:17
Annihilation Zombie 04 78 PED Sun, 01 Nov 2020 04:05:11
Annihilation Zombie 04 72 PED Sun, 01 Nov 2020 03:59:48
Annihilation Zombie 04 59 PED Sun, 01 Nov 2020 03:59:12
Annihilation Zombie 04 75 PED Sun, 01 Nov 2020 03:49:43
Annihilation Zombie 04 136 PED Sun, 01 Nov 2020 03:46:54
[COLOR=rgb(184, 49, 47)]Kal-Rahm The Cannibal A04 149 PED Sun, 01 Nov 2020 03:45:26
Annihilation Zombie 04 75 PED Sun, 01 Nov 2020 03:29:23
Annihilation Zombie 04 59 PED Sun, 01 Nov 2020 03:29:06
Annihilation Zombie 04 136 PED Sun, 01 Nov 2020 03:28:07
[COLOR=rgb(184, 49, 47)] Kal-Rahm The Cannibal A04 149 PED Sun, 01 Nov 2020 03:25:57

Not only are the cannibals all the same value but they occur less than 30mins apart.

I think this is a EL issue. If you look at the zombie globals, they are also the same values, though one is a slightly different time interval..