Hello there!
Here’s 19th part of hunting log series.
Daily routine 2.5-5 hours or 500-1000 kills per day. In total roughly 185 hours or 37K kills.
This is not meant as guide but rather raw datapoint directed to new players.
Equipment: Ares Ring, Perfected, Hermetic Ring, Perfected, Frontier Hunting Rifle, Adjusted, Adjusted, Restoration Chip and Frontier Stimulant Pill X4
Stats: Before/After (These stats were influenced notable by Misc Log 4)
| Total skill points | 101984/108512 |
| HP | 148/151 |
| Laser Sniper (Hit) | 56/58 |
| Ranged Laser (Dmg) | 52/54 |
| Evader | 23/24 |
| Animal Looter | 29/31 |
| Mutant Looter | 19/20 |
| Robot Looter | 16/17 |
| Biotropic | 22/24 |
Mob maturity: Young
Location: Camp Phoenix → /wp [Calypso, 62476, 82625, 371, Waypoint]
Time spent: 185 hours
Globals: 10
Codex rank: 25 Done
Disclaimer: Due to tracking tool issues at times, mob variance and kill steals. I’d say there is margin of error 150-300 kills in these stats.
| Number | Kills | TT Cost | TT Return |
|---|---|---|---|
| 1 | 1000 | 195,90 | 274,19 |
| 2 | 1000 | 196,40 | 181,59 |
| 3 | 1000 | 198,25 | 199,15 |
| 4 | 1000 | 195,36 | 186,26 |
| 5 | 1000 | 196,81 | 191,46 |
| 6 | 1000 | 195,34 | 167,95 |
| 7 | 1000 | 194,70 | 179,39 |
| 8 | 1000 | 196,61 | 249,09 |
| 9 | 1000 | 195,78 | 171,53 |
| 10 | 1000 | 195,56 | 180,50 |
| 11 | 1000 | 195,92 | 169,20 |
| 12 | 1000 | 196,43 | 173,85 |
| 13 | 1000 | 197,58 | 170,05 |
| 14 | 1000 | 192,85 | 183,98 |
| 15 | 1000 | 195,96 | 169,85 |
| 16 | 1000 | 195,78 | 160,05 |
| 17 | 1000 | 195,83 | 180,58 |
| 18 | 1000 | 195,47 | 203,25 |
| 19 | 1000 | 195,57 | 178,02 |
| 20 | 1000 | 195,40 | 183,31 |
| 21 | 1000 | 197,01 | 163,09 |
| 22 | 1000 | 194,39 | 157,06 |
| 23 | 1000 | 196,92 | 221,09 |
| 24 | 1000 | 196,12 | 179,38 |
| 25 | 1000 | 195,47 | 199,69 |
| 26 | 1000 | 195,65 | 175,36 |
| 27 | 1000 | 196,05 | 171,27 |
| 28 | 1000 | 194,19 | 157,77 |
| 29 | 1000 | 192,65 | 281,88 |
| 30 | 1000 | 193,74 | 161,99 |
| 31 | 1000 | 196,51 | 166,02 |
| 32 | 1000 | 199,00 | 179,15 |
| 33 | 1000 | 197,74 | 203,63 |
| 34 | 1000 | 195,14 | 184,34 |
| 35 | 1000 | 196,45 | 410,31 |
| 36 | 1000 | 195,45 | 162,58 |
| 37 | 1000 | 195,89 | 167,08 |
| Total | 37000 | 7245,87 | 7094,94 |
All together:
| TT Spent Armor | 0 |
| TT Spent Healing | 36,94 |
| TT Spent: | 7282,81 |
| TT Return: | 7094,94 |
| TT Loss: | 187,87 |
| TT Return % | 97,42 % |
| Kills | 37000 |
| Hours: | 185 |
| Globals | 10 |
Loot Composition:
| Name | TT |
|---|---|
| Shrapnel | 3853,34 |
| Animal Muscle Oil | 2505,06 |
| Animal Hide | 317,44 |
| Diluted Sweat | 171,35 |
| Isis LBP 20 (L) | 73,00 |
| Basic Stone Extractor | 66,77 |
| Isis LBP 1 (L) | 15,31 |
| Short Firn Board | 40,86 |
| Berycled Skin | 21,90 |
| Short Midastree Board | 12,48 |
| Berycled Claw | 9,96 |
| Tier 1 Component | 5,20 |
| Stinktree Board | 1,24 |
| Basic Gem Extractor | 0,67 |
| Nova Fragment x36223 | 0,36 |
| Entropia Unreal Token x3 | 0,00 |
| Total | 7094,94 |
Want to see more logs? Click here
Have questions or tips? Spotted error? Looking to buy something? Feel free to PM/mail me here or ingame! Happy hunting! ![]()