Hello there!
Here’s ninth part of hunting log series.
Daily routine 2-4 hours or 1000-2000 kills per day. In total roughly 200 hours or 100K kills.
This is not meant as guide but rather raw datapoint directed to new players.
Snablesnots and my three reasons to hunt them.
1: Ares Ring VS Easter Ring 2022 test
2: Codex repeat rank
3: Shopkeeper Pad
Shopkeeper Pad was one of the reasons why i decided to do my first Codex repeat rank on this mob, beside that this mob provided long enough hunt cycle to gather ring comparison data.
Mind you i learned my lesson with Snarksnot log and my expectations were set accordingly. I was able to reach kill rate of 500 in 50min in this spawn even tho it was mixed spawn and required some leg work.
This log will contain 4 separated “logs” and loot compositions for each.
Log 1 was done with Ares Ring Perfected and X200 Merry Mayhem Candy Canes.
Log 2 Easter Ring 2022 and X200 Merry Mayhem Candy Canes.
Log 3 and 4 were made with just Easter Ring 2022.
Ring data gained here gave me enough direction to decide what will be my go to ring upgrades in future.
Some changes in the TT input can be explained by varied maturity in spawns and player population in the area. IF there was even one person focusing on young mobs only, it was very noticeable. Perhaps this ring comparison should have been made with single maturity mob spawn with less people around. ?
Equipment: Ares Ring, Perfected, Easter Ring 2022, Hermetic Ring, Perfected, Frontier Hunting Rifle Adjusted, Restoration Chip, Frontier Stimulant Pill X4 and Merry Mayhem Candy Cane X400
Stats: Before/After
| Total skill points | 61310/70154 |
| HP | 121/127 |
| Laser Sniper (Hit) | 40/45 lvl |
| Ranged Laser (Dmg) | 36/40 lvl |
| Animal Looter | 19/22 lvl |
| Evader | 15/17 lvl |
| Biotropic | 12/13 lvl |
What is my take away from this hunt?
- Great spot to grind codex, daily and AI mission
- Earlier take aways from previous hunt logs still count
What next? Shinkiba’s perhaps?
Mob maturity: Young to Guardian
Location: Camp Phoenix → /wp [Calypso, 62617, 82364, 403, Waypoint]
Time spent: 200 hours
Globals: X13 7, 5, 101, 5, 10, 22, 6, 6, 49, 5, 94, 183, 5.
Codex rank: Repeat 1 Done
Disclaimer: Due to tracking tool issues at times, mob variance and kill steals. I’d say there is margin of error 100-1000 kills in these stats.
Log 1
| Nro | Kills | TT Cost | TT Return |
|---|---|---|---|
| 1 | 1000 | 73,47 | 65,00 |
| 2 | 1000 | 74,60 | 64,39 |
| 3 | 1000 | 76,48 | 65,56 |
| 4 | 1000 | 72,89 | 56,73 |
| 5 | 1000 | 73,46 | 58,32 |
| 6 | 1000 | 71,27 | 55,24 |
| 7 | 1000 | 73,20 | 71,89 |
| 8 | 1000 | 73,73 | 64,24 |
| 9 | 1000 | 75,13 | 61,08 |
| 10 | 1000 | 74,07 | 69,17 |
| 11 | 1000 | 73,60 | 67,68 |
| 12 | 1000 | 72,65 | 61,20 |
| 13 | 1000 | 71,31 | 63,21 |
| 14 | 1000 | 73,11 | 57,05 |
| 15 | 1000 | 72,69 | 65,88 |
| 16 | 1000 | 73,22 | 58,29 |
| 17 | 1000 | 73,51 | 67,63 |
| 18 | 1000 | 72,45 | 58,02 |
| 19 | 1000 | 72,20 | 56,56 |
| 20 | 1000 | 73,38 | 62,47 |
| 21 | 1000 | 72,00 | 55,70 |
| 22 | 1000 | 72,98 | 58,89 |
| 23 | 1000 | 71,76 | 68,64 |
| 24 | 1000 | 70,65 | 57,81 |
| 25 | 1000 | 71,60 | 58,70 |
| 26 | 1000 | 73,75 | 66,35 |
| 27 | 1000 | 72,62 | 66,36 |
| 28 | 1000 | 73,38 | 71,49 |
| 29 | 500 | 36,47 | 28,80 |
| Total | 28500 | 2081,63 | 1782,35 |
All together:
| TT Spent Healing | 1,69 |
| TT Spent: | 2083,32 |
| TT Return: | 1782,35 |
| TT Loss: | 300,97 |
| TT Return % | 85,55 % |
| Hours: | 57 |
Loot Composition:
| Name | TT |
|---|---|
| Shrapnel | 1243,55 |
| Animal Eye Oil | 258,05 |
| Diluted Sweat | 103,08 |
| Snablesnot Skin | 47,56 |
| Soft Hide | 35,80 |
| Weak Cloth Extractor | 24,13 |
| Thin Wool | 19,75 |
| Paint Can (Orange) | 14,19 |
| Basic Wood Extractor | 13,46 |
| Hair Gel | 10,27 |
| Isis LBC 1 (L) | 9,12 |
| Animal Hide | 2,56 |
| Basic Stone Extractor | 0,40 |
| Nova Fragment X26489 | 0,26 |
| Basic Eye Color Set | 0,11 |
| Basic Cloth Extractor | 0,06 |
| Total: | 1782,35 |
Log 2
| Nro | Kills | TT Cost | TT Return |
|---|---|---|---|
| 1 | 1000 | 70,00 | 55,72 |
| 2 | 1000 | 70,34 | 57,40 |
| 3 | 1000 | 69,78 | 56,60 |
| 4 | 1000 | 69,61 | 163,73 |
| 5 | 1000 | 69,96 | 61,38 |
| 6 | 1000 | 71,31 | 58,98 |
| 7 | 1000 | 71,85 | 66,64 |
| 8 | 1000 | 70,29 | 74,78 |
| 9 | 1000 | 69,65 | 63,59 |
| 10 | 1000 | 70,82 | 58,11 |
| 11 | 1000 | 70,03 | 66,61 |
| 12 | 1000 | 70,63 | 60,85 |
| 13 | 1000 | 70,71 | 64,38 |
| 14 | 1000 | 68,81 | 59,60 |
| 15 | 1000 | 70,42 | 61,20 |
| 16 | 1000 | 70,91 | 68,38 |
| 17 | 1000 | 70,20 | 60,76 |
| 18 | 1000 | 70,18 | 74,32 |
| 19 | 1000 | 68,25 | 66,16 |
| 20 | 1000 | 70,32 | 58,90 |
| 21 | 1000 | 70,63 | 88,32 |
| 22 | 1000 | 69,60 | 60,91 |
| 23 | 1000 | 69,58 | 58,68 |
| 24 | 1000 | 71,16 | 66,86 |
| 25 | 1000 | 69,41 | 63,86 |
| 26 | 1000 | 71,23 | 65,31 |
| 27 | 1000 | 70,51 | 64,33 |
| 28 | 1000 | 69,72 | 61,58 |
| 29 | 1000 | 71,91 | 57,14 |
| 30 | 500 | 34,89 | 28,51 |
| Total | 29500 | 2072,71 | 1973,59 |
All together:
| TT Spent Healing | 1,68 |
| TT Spent: | 2074,39 |
| TT Return: | 1973,59 |
| TT Loss: | 100,80 |
| TT Return % | 95,14 % |
| Hours: | 59 |
Loot Composition:
| Name | TT |
|---|---|
| Shrapnel | 1244,82 |
| Animal Eye Oil | 352,20 |
| Diluted Sweat | 143,69 |
| Snablesnot Skin | 47,72 |
| Soft Hide | 40,00 |
| Combustive Attack Nanochip 2 (L) | 33,00 |
| Weak Cloth Extractor | 25,90 |
| Thin Wool | 23,50 |
| Isis LBC 1 (L) | 19,04 |
| Paint Can (Orange) | 15,50 |
| Basic Wood Extractor | 14,01 |
| Hair Gel | 11,18 |
| Animal Hide | 2,24 |
| Nova Fragment X27381 | 0,27 |
| Basic Eye Color Set | 0,22 |
| Basic Stone Extractor | 0,18 |
| Basic Cloth Extractor | 0,12 |
| Entropia Unreal Token X1 | 0,00 |
| Total: | 1973,59 |
Log 3
| Nro | Kills | TT Cost | TT Return |
|---|---|---|---|
| 1 | 1000 | 73,15 | 61,26 |
| 2 | 1000 | 70,34 | 55,83 |
| 3 | 1000 | 70,85 | 59,96 |
| 4 | 1000 | 70,71 | 73,74 |
| 5 | 1000 | 70,89 | 69,87 |
| 6 | 1000 | 70,07 | 58,36 |
| 7 | 1000 | 70,14 | 60,20 |
| 8 | 1000 | 71,71 | 61,69 |
| 9 | 1000 | 70,02 | 68,34 |
| 10 | 1000 | 68,89 | 72,98 |
| 11 | 1000 | 71,87 | 57,92 |
| 12 | 1000 | 71,58 | 56,85 |
| 13 | 1000 | 71,65 | 62,87 |
| 14 | 1000 | 69,63 | 56,85 |
| 15 | 1000 | 72,64 | 66,56 |
| 16 | 1000 | 73,07 | 57,81 |
| 17 | 1000 | 72,45 | 65,97 |
| 18 | 1000 | 70,45 | 65,42 |
| 19 | 1000 | 69.58 | 106,20 |
| 20 | 1000 | 70,67 | 66,49 |
| 21 | 1000 | 70,09 | 58,03 |
| 22 | 1000 | 71,05 | 76,09 |
| 23 | 1000 | 70,67 | 66,57 |
| 24 | 1000 | 69,49 | 65,75 |
| 25 | 1000 | 70,67 | 61,54 |
| 26 | 1000 | 68,56 | 62,05 |
| 27 | 1000 | 70,96 | 59,69 |
| 28 | 1000 | 71,29 | 60,74 |
| 29 | 1000 | 68,87 | 155,52 |
| 30 | 1000 | 71,93 | 63,18 |
| Total | 30000 | 2054,36 | 2034,33 |
All together:
| TT Spent Healing | 0,37 |
| TT Spent: | 2054,73 |
| TT Return: | 2034,33 |
| TT Loss: | 20,40 |
| TT Return % | 99,01 % |
| Hours: | 60 |
Loot Composition:
| Name | TT |
|---|---|
| Shrapnel | 1406,48 |
| Animal Eye Oil | 290,95 |
| Diluted Sweat | 98,04 |
| Snablesnot Skin | 47,52 |
| Soft Hide | 51,70 |
| Combustive Attack Nanochip 2 (L) | 33,00 |
| Weak Cloth Extractor | 20,81 |
| Thin Wool | 19,50 |
| Isis LBC 1 (L) | 34,61 |
| Paint Can (Orange) | 10,57 |
| Basic Wood Extractor | 7,86 |
| Hair Gel | 10,27 |
| Animal Hide | 2,31 |
| Basic Stone Extractor | 0,30 |
| Nova Fragment X27442 | 0,27 |
| Basic Eye Color Set | 0,11 |
| Basic Cloth Extractor | 0,03 |
| Entropia Unreal Token X3 | 0,00 |
| Total: | 2034,33 |
Log 4
| Nro | Kills | TT Cost | TT Return |
|---|---|---|---|
| 1 | 1000 | 70,6 | 64,08 |
| 2 | 1000 | 71,69 | 65,16 |
| 3 | 1000 | 71,22 | 246,78 |
| 4 | 1000 | 71,64 | 63,83 |
| 5 | 1000 | 70,34 | 57,5 |
| 6 | 1000 | 72,11 | 67,37 |
| 7 | 1000 | 70,85 | 66,08 |
| 8 | 1000 | 73,09 | 61,22 |
| 9 | 1000 | 72,05 | 72,42 |
| 10 | 1000 | 71,03 | 61 |
| 11 | 1000 | 70,31 | 69,17 |
| 12 | 1000 | 71,25 | 65,52 |
| Total | 12000 | 856,18 | 960,13 |
All together:
| TT Spent Healing | 0,28 |
| TT Spent: | 856,46 |
| TT Return: | 960,13 |
| TT Loss: | 0,00 |
| TT Return % | 112,10 % |
| Hours: | 24 |
Loot Composition:
| Name | TT |
|---|---|
| Shrapnel | 687,62 |
| Animal Eye Oil | 118,30 |
| Combustive Attack Nanochip 2 (L) | 33,00 |
| Diluted Sweat | 27,98 |
| Soft Hide | 26,00 |
| Snablesnot Skin | 20,40 |
| Isis LBC 1 (L) | 15,97 |
| Thin Wool | 12,75 |
| Weak Cloth Extractor | 6,67 |
| Hair Gel | 4,42 |
| Paint Can (Orange) | 3,33 |
| Basic Wood Extractor | 2,39 |
| Animal Hide | 1,10 |
| Nova Fragment X 11225 | 0,11 |
| Basic Stone Extractor | 0,09 |
| Total: | 960,13 |
Final summary:
| TT Spent: | 7068,9 |
| TT Return: | 6750,4 |
| TT Loss: | 318,5 |
| TT Return % | 95,49 % |
| Kills | 100000 |
| Hours | 200 |
Want to see more logs? Click here
Have questions or tips? Spotted error? Looking to buy something? Feel free to PM/mail me here or ingame! Happy hunting! ![]()